Our rates
Rho Account (Checking) APY | 0.01% |
FDIC insurance coverage per client Rho Account | $250,000 |
FDIC insurance coverage per client Treasury Management Account | $75mm |
Account minimum balance | $0 For domestic-owned companies $100k For internationally-owned companies. |
Remote check deposit limit | $75k, with higher limits available by request |
Permitted withdrawals per month from Rho Treasury Account | 6 |
Our fees
ACH Fee | $0 |
Same-Day ACH Fee | $0 |
Domestic Wire Fee | $0 |
International USD Wire Fee | $0* |
FX Fee | 0.5% for most currencies 0.75% for Asia-Pacific currencies |
Bill Pay | $0 |
Additional cards and users | $0 |
ATM Fees | Rho Business Banking does not support ATM withdrawals. |
Card Transactions | $0 Domestic There is a 1% surcharge for international transactions using Rho Cards. There is another 1% surcharge if the purchase is in foreign currency. |
*Correspondent or beneficiary bank fees may apply.